Source Index
Sources were reviewed on 2026-08-04. Product behavior, pricing, availability, interfaces, and policies are time-sensitive and must be revalidated before publication or facilitation.
AI concepts, risk, and governance
| ID | Source | Curriculum role |
|---|---|---|
| NIST-AI-RMF | NIST AI Risk Management Framework | Risk, trustworthiness, lifecycle, governance, evaluation |
| NIST-GAI-PROFILE | NIST Generative AI Profile | Generative-AI risks, evaluation, content provenance, security and human considerations |
| NIST-RMF-PLAYBOOK | NIST AI RMF Playbook | Govern, Map, Measure, Manage practices |
| OECD-AI-PRINCIPLES | OECD AI Principles | Practical AI-system definition and trustworthy-AI principles |
Learning design and capability
| ID | Source | Curriculum role |
|---|---|---|
| UNESCO-AI-CFS | UNESCO AI Competency Framework for Students | Competency progression, human-centered mindset, ethics, technique and system design |
| CAST-UDL | CAST Universal Design for Learning Guidelines | Learner agency and accessible learning design |
| CORNELL-OUTCOMES | Cornell Center for Teaching Innovation: Setting Learning Outcomes | Observable outcomes and backward design |
| CORNELL-COURSE-DESIGN | Cornell Center for Teaching Innovation: Designing Your Course | Outcome, assessment, activity, and technology alignment |
Current ecosystem references
| ID | Source | Curriculum role |
|---|---|---|
| OPENAI-DOCS | OpenAI Platform Documentation | API, model, tool, and structured-output implementation reference |
| OPENAI-DEEP-RESEARCH | OpenAI Help: Deep Research | Current research workflow and source-control guidance |
| ANTHROPIC-DOCS | Anthropic Documentation | Model APIs, tool use, prompting, evaluation, and agent patterns |
| CLAUDE-ARTIFACTS | Claude Help: Artifacts | Current Claude artifact behavior and controls |
| MS-PROMPT-GUIDE | Microsoft Support: Get Started Writing Prompts | Copilot interaction and verification guidance |
| MS-COPILOT-AGENTS | Microsoft Support: Build Your Own Agent | Current Copilot agent capability reference |
| GEMINI-GEMS | Gemini Apps Help: Get Started with Gems | Current reusable Gemini instruction capability |
| OPENCODE-DOCS | OpenCode Documentation | Coding-agent configuration and operation |
| OLLAMA-DOCS | Ollama Documentation | Local model runtime, API, models, tools, and deployment reference |
Cloudflare and GitHub operations
The embedded implementation packet has its own detailed SOURCE_INDEX.md. Primary operational sources include:
- Cloudflare Workers Cron Triggers
- Cloudflare Workers pricing
- Cloudflare D1 pricing
- Cloudflare Workers AI pricing
- Cloudflare Workers AI JSON Mode
- Cloudflare Workers secrets
- Cloudflare GitHub integration
- GitHub REST API: Pull Requests
- GitHub Actions workflow syntax
Interpretation notes
- Sources establish reference frameworks and product documentation; the curriculum architecture is an original synthesis designed for this program.
- Official product documentation establishes vendor-described behavior, not independent proof of quality or suitability.
- High-stakes domain requirements vary by jurisdiction and context and require qualified review.
- Empty
source_idsin a module indicate original practice guidance that does not depend on a specific external factual claim; editorial review is still required.